Ordering | Search | Table Of Contents | Highlights | Shipping Costs | References |
The James P. Myerson Collection
There
are multiple ways to view this site. The search function will probably be
the most convenient. This is equivalent to a find in page command and searches
in a
text only version of the sale. To find additional entries hit
"control" and hold down while typing "f" and it will show
the next occurence of the word. There is a link for each lot. The table of contents is organized by stamp
denomination and includes links to all pages that have a particular stamp. The highlights
page provides links to some of the more exceptional covers. All of these links
can be found in the table at top of this page. In addition, each page has a next
page link at the bottom that will step you, page by page, through the entire
sale from the start. The references link above
will take you to a page of the literature used to describe the items.
Richard Frajola (March, 2002)
item |
status |
description |
price |
page link |
100 | Waterbury Pumpkin illustrated fancy cancel (Skinner-Eno #PP-Fr9) clearly struck, tying 1c blue "F" Grill (#92) to local use cover with pencil address, matching "Waterbury Ct Jul 5" (1869) postmark, illustrated in Rohloff, ex Jackson, and Haas, Waterbury figurative cancels are rare on the one cent, extremely fine | 4500 | 63_1.htm | |
101 | Star In Box fancy cancel (Skinner-Eno #ST-519) duplexed with "New York Apr 19 1863" double circle dater struck twice tying pair and single 1c blue (#63, minor perf faults) to all over design advertising cover for "A.W. Faber's Lead Pencils", ex Lee, very fine | 400 | 63_1.htm | |
102 | Negative "OK" On Valentine, bold "OK" negative fancy cancel (Skinner-Eno #LC-OK22) and matching "Lee Mass Feb 14 '67" double circle Valentine's day cancel on local use cover, ornate enclosure, ex Moody, Herzog and Lee, a superb cover Massachusetts | 3500 | 63_1.htm | |
103 | New York City Paid 1 Ct, folded letter dated Mannheim, Germany July 21, 1862 carried privately to New York City where it entered the mails for local delivery with brilliant red "New York City Sep 2 Paid 1ct" postmark tying 1c blue (#63), sender cachet on front, ex Grunin and Lee, light letter creases, very fine | 350 | 63_2.htm | |
104 | New York City Paid 1 Ct, local use cover with 1c blue (#63, straddle pane copy with guide line and straight edge at left, attractive rich shade) tied by partially clear, red "New York City Paid 1ct" postmark, red "Artists' fund Society" corner card | 150 | 63_2.htm | |
105 | New York City Paid 1 Ct, local use cover with 1c blue (#63) tied by clear, red "New York City Paid 1ct" postmark, very fine | 125 | 63_2.htm | |
106 | Lincoln Campaign Cover, beardless Abraham Lincoln portrait campaign cover with "Wm. Keen, 148 Lake Street, Chicago" imprint, 1c blue margin strip of three (#63, some perf separations) tied by three strikes of blue "Chicago Ills Sep 17" duplex cancel, ex Haas and Lee, Philatelic Foundation certificate, and handsome and rare usage Illinois | 2500 | 63_3.htm | |
107 | McClellan Portrait Patriotic, all over design cover in blue, "Reagle & Co, NY" imprint on flap, dark bluish green "McIndoe's Falls Vt Dec 2" postmark, matching "Paid" cancel struck once on each of the stamps in a one cent strip of three (#63, straight edge at side), ex Paliafito and Lee, extremely fine Vermont | 1250 | 63_3.htm | |
108 | Regimental Patriotic, red buffalo illustrated patriotic with "Ever Ready, The Boys of 21st Regiment N.Y.S.V., Col William F. Rogers" text and part printed address, "Young Lockwood & Co. Prs., 165 Main Street, Buffalo" imprint at foot, strip of three 1c blue (#63) tied by "Washington DC Nov 25 1861" postmarks New York | 500 | 63_3.htm | |
109 | Iowa Loyal State Patriotic, allegorical design all over patriotic cover in attractive brown-orange color used to Philadelphia, unsealed circular rate usage with 1c blue (#63) tied by double circle "New-York Jun 6" postmark, a much scarcer usage of a patriotic, ex Paliafito and Lee, extremely fine | 900 | 63_4.htm | |
110 | Flag Patriotic, waving flag design cover, unsealed circular rate usage with 1c blue (#63) tied by "Washington DC Free" postmark, cover opened at sides and small tear top left corner | 250 | 63_4.htm | |
111 | Winfield Scott And Flag Patriotic, albino embossed cover with piping in color on verso, strip of three 1c blue (#63) tied by two strikes "Washington DC Nov" postmarks, ex Salzer | 250 | 63_4.htm | |
112 | Liberty Bell Patriotic, purple design cover used locally, 1c blue (#63) tied by "Waterbury Vt Oct 30 1861" postmark Vermont | 500 | 63_5.htm | |
113 | Carrier Plus Free, 1c blue (#63) paying 1c to the mails carrier fee on cover to a Postmaster on Long Island, tied by "New York May 7 10" postmark for "10" due, correct "New-York Free May 7" postmark at right, illustrated in Evans, ex Hugh Baker and Lee, extremely fine usage | 850 | 63_5.htm | |
114 | Harnden's Express, all over design, strider illustrated cover in green used locally, 1c blue (#63) tied by "US Penny Mail Phila Pa Oct 30" octagonal postmark, additional strike to left, very fine Pennsylvania | 500 | 63_5.htm | |
115 | Franklin Fire Insurance Co., corner card cover used locally at Philadelphia, 1c blue (#63, straddle copy with bottom margin) tied by "US Penny Mail Phila Pa Mar 16" octagonal postmark, ex Salzer Pennsylvania | 150 | 63_6.htm | |
116 | Vermont Official Business, Medical Department imprint and state arms illustrated cover, circular rate usage to "Ladies Sol(dier) Aid Society, Dorset, Vermont" with 1c blue (#63) tied by mostly clear "Brattleboro Vt" postmark, ex Salzer, extremely fine Vermont | 150 | 63_6.htm | |
117 | Adams Express Company, Richmond, Va. imprint cover which entered the mails as a local usage, 1c blue (#63) tied by "Richmond Va Dec 12" postmark and fancy geometric cancel, a postwar usage (likely 1865), cover tears at top, ex Salzer Virginia | 500 | 63_6.htm | |
118 | State of Maine, all over design illustrated cover from "Adjt-General's Office" used to Windham, unsealed circular rate with 1c blue (#63) tied by partially clear strike of "Augusta Me Paid" postmark, extremely fine | 200 | 63_7.htm | |
119 | Embossed Lady's Cover, valentine style cover used locally at Sandy Hill, New York with 1c blue (#63) tied at left partial strike "Sandy Hill NY Feb 6" postmark, very fine | 100 | 63_7.htm | |
120 | #63, 1c Blue, extremely well centered stamp tied to local use cover by cork cancel, matching "Geneva, NY Dec 4" postmark, a gem stamp | 200 | 63_7.htm | |
121 | #63, 1c Blue, neatly tied to local use cover by bold "Hartford Ct Mar 8 1862" double circle postmark, additional strike to left, no flap Connecticut | 75 | 63_8.htm | |
122 | Jersey Shore Pennsylvania, their circle in star fancy cancel (Skinner-Eno #ST-D1) in blue tying 1c pale blue (#63) to local use cover, very fine | 350 | 63_8.htm | |
123 | #63, 1c Blue, neatly tied to local use cover by "Paid" cancel and red "Boston Mass Dec 20" date stamp, black postmark on verso, extremely fine | 50 | 63_8.htm | |
124 | #63b, 1c Dark Blue, neatly tied to printed warrant by "South Manchester, Ms Mar 3 1862" double circle postmark, printed matter rate, attractive shade Massachusetts | 100 | 63_9.htm | |
125 | Ship Illustrated Advertising Cover, importers of "French Window Glass" all over design, strip of three 1c blue (#63) tied by partially clear "New York Oct 7" postmarks, very fine | 300 | 63_9.htm | |
126 | Substitutes Furnished, imprint cover with wonderful original enclosure with offer to supply substitutes for those drafted into Federal service in the Civil War, unsealed circular rate with 1c blue (#63) tied by geometric cancel of New York, ex Haas, extremely fine | 750 | 63_9.htm | |
127 | All Over Flag Patriotic, blue and red design cover of a highly unusual style used locally at South Woodstock, Vermont, 1c blue (#63) with grid cancel, PSE certificate, extremely fine and handsome Vermont | 850 | 63_10.htm | |
128 | Liberty Bell Patriotic, all over reverse "Memorial To Congress" text expressing anti-slavery sentiments, used locally at Boston, Massachusetts with 1c blue (#63) tied by boxed "Paid" cancel, red "Boston Mass Mar 4" postmark, ex Paliafito and Lee, Philatelic Foundation certificate, very fine | 500 | 63_10.htm | |
129 | #63, 1c Blue, tied together with 2c black (#73) on cover by "Nashua NH" postmarks, same correspondence as following lot, fine New Hampshire | 75 | 63_10.htm | |
130 | #63b, 1c Dark Blue, used together with 2c black (#73) on cover, "Nashua NH" double circle postmark, same correspondence as previous lot but different postmark and stamp shade, ex Salzer, fine | 100 | 63_10.htm | |
131 | #63, 1c Blue, tied together with 2c black (#73, affixed slightly over edge at top) to cover by bluish green "Indianapolis Ind" duplex postmarks, fine Indiana | 150 | 63_11.htm | |
132 | Mixed Issue Concurrent Usage, 1c blue 1857 issue (#24) used together with pair 1c blue 1861 issue (#63) on cover to Suffield, Connecticut, each stamp with target cancel, matching "Hartford Ct Aug 22 1861" double circle origin postmark, used during the exchange period when both stamps were valid for postage and before demonitization of 1857 issue, used during first week of use of one cent, ex Herzog, illustrated in Evans, extremely fine | 1250 | 63_11.htm | |
133 | Held For Postage, attempted usage of 3c 1857 issue after demonitization, originally attempted as a to the mails carrier usage with single 1c blue 1861 issue (#63) and 3c dull red 1857 issue (#26) both tied by "New York 1862" duplex postmark with target cancel, "Held For Postage" handstamp applied and then a pair of 1c blue was applied which was allowed as payment, along with original one cent stamp, tied by "New York Jul 23 1862" duplex postmark, ex Kohlhepp and Lee, illustrated in Evans, no flap, an extremely fine and probably unique usage | 1300 | 63_11.htm | |
134 | Cumberland, Maine Precancel, 1c blue (#63) with pen cancel on cover with printed "Cumberland Me Mar" postmark and large portion of address, "16" day added in manuscript, with original enclosure (mis-dated 1860 instead of 1863) and signed in type by Horace Gray who, in addition to being a printer, was the postmaster, this is really a pre-postmarked cover, ex Lee, illustrated in Evans, Philatelic Foundation certificate, extremely fine | 3000 | 63_12.htm | |
135 | #63, 1c Blue, tied to local use cover at Richmond, Virginia by bright green geometric cancel, matching "Richmond Va Aug 9" postmark, manuscript 1866 docket at side, the true green, ex Knapp, rare on the one cent, very fine | 1250 | 63_12.htm | |
136 | Carrier Usage, to the mails carrier with 1c blue (#63) tied together with 3c rose (#65) by "New York Feb 25" duplex postmark, fine | 50 | 63_12.htm | |
137 | Carrier Usage, four copies 1c blue (#63) tied to "to the mails" carrier usage cover by two strikes "New York Mar 10 1863" duplex postmarks, fine | 200 | 63_13.htm | |
138 | Earle Express Company, Forwarded By, From Blackstone & Waterford, L.S. Penniman, Agt., large black on orange label on verso of cover carried privately by them from Blackstone, Massachusetts to Pawtucket, Rhode Island, a legal usage by private express because it is endorsed as an "order", entered the mails for local delivery at Pawtucket with 1c blue (#63) tied by "Pawtucket RI Apr 2 '66" duplex postmark, Philatelic Foundation certificate, an exceptional usage, extremely fine | 1500 | 63_13.htm | |
139 | July 1, 1863 Rate Change, usage two days after rate change to two cents for local mails, 1c blue (#63) tied to local use cover, "Providence RI Jul 3 1863" postmark and due "2" rate handstamp (penalty, double 1c short prepayment), a wonderful example illustrating the rate change | 450 | 63_13.htm | |
140 | #63, 1c Blue, Freak Perforations, a very narrow stamp tied together with 2c black (#73) to cover by "St. Louis Mo 5 Mar" duplex postmark, ex Lee, unusual | 75 | 63_14.htm | |
141 | Dead Letter Office, to the mails carrier usage with 1c blue (#63) tied together with 3c rose (#65) to cover by "Philadelphia Pa May 18 1863" postmark, scarcer "US Penny Mail May 18" octagonal backstamp with "U" station initial at side, used to Norristown with their "advertised" handstamp, manuscript "Not Called for" and "Norristown Pa Jul 31" backstamp, blue "P.O. Department Dead Letter Office" double oval datestamp, illustrated in Evans, extremely fine usage | 500 | 63_14.htm | |
142 | Advertised And Forwarded, three copies 1c blue (#63) tied to cover from Buffalo, New York to Geneva, "Buffalo NY May 7 1863" origin postmark, Forwarded to Albany with boxed handstamp, 3 due rate and "Geneva NY May 8" postmark, Albany's Advertised "May 16" datestamp and "Albany NY Jul 6" backstamp, illustrated in Evans, very fine auxiliary markings | 350 | 63_14.htm | |
143 | Springwater Fancy Cancel, bold strike of "C" in circle fancy cancel (Skinner-Eno #LS-C9) and matching "Springwater NY Apr 10" postmark tying three slightly overlapped copies of 1c blue (#63, one straight edge) to cover, ex Haas, extremely fine | 600 | 63_15.htm | |
144 | #63, 1c Blue, three copies with black cancels on cover, left stamp tied by mostly clear "Belfast Me Aug 17" double circle postmark in red, fine Maine | 50 | 63_15.htm | |
145 | #63, 1c Blue, strip of three tied neatly to cover by "Pittsfield NH May 6" postmarks, very fine
New Hampshire |
100 | 63_15.htm | |
146 | Fancy Geometric Cancel, three bold strikes of fancy wedges cancel on three copies of 1c blue (#63) used on embossed cover, matching "New London Wis" postmark, very fine Wisconsin | 300 | 63_15.htm | |
147 | Revenue Accepted For Postage, 2c blue Bank Check revenue (#R5c) used together with 1c blue (#63, straight edge, toned) on cover to Rockville, Connecticut, neat wedges cancels, "Norwich Con Feb 25" postmark, an exceptional usage as these illegal attempts were more frequently caught, ex Judd and Jarrett, very fine
Revenue Accepted For Postage, 2c blue Bank Check revenue (#R5c) used together with 1c blue (#63, straight edge, toned) on cover to Rockville, Connecticut, neat wedges cancels, "Norwich Con Feb 25" postmark, an exceptional usage as these illegal attempts were more frequently caught, ex Judd and Jarrett, very fine |
800 | 63_16.htm | |
148 | Revenue Attempted Usage, 2c orange Bank Check revenue (#R6c) tied by target cancel along with 1c blue (#63), oval Held For Postage handstamp and "Waupun Wis May 4 1863" postmark, pair of 1c blue (#63) affixed at left for correct postage and then postmarked again, manuscript docket ties pair at top left and minor doodles, attractive usage Wisconsin | 500 | 63_16.htm | |
149 | Revenue Attempted Usage, 2c blue Express revenue (#R9c) used together with 1c blue (#63) on cover to Lebanon, Ohio, partially clear "Nelsonville O" origin postmark tying both, evidently accepted there but marked Due 6 on arrival for double penalty due, pencil 1864 docket, very fine | 300 | 63_16.htm | |
150 | #63, 1c Blue, pair with black cancel, tied to Internal Revenue imprint cover by red "Boston Mass Aug 3" postmark, two cent drop rate period, very fine | 75 | 63_17.htm | |
151 | #63, 1c Blue, two copies tied to cover to Boston by bluish green "Barnard Vt Apr 10" postmark, this postmark is often sold as a true green, very fine
Vermont |
200 | 63_17.htm | |
152 | #63, 1c Blue, irregular "block" of three tied to fresh cover by "New Windsor Md" postmark with manuscript date, very fine | 125 | 63_17.htm | |
153 | #63, 1c Blue, pair and single tied to partially printed circular of "Beck & Bachmann, Tobacco Manufacturers" by indistinct black postmarks and blue "Baltimore Md Aug 1" circular date stamp
Maryland |
100 | 63_18.htm | |
154 | #63, 1c Blue, left sheet margin strip of three tied to cover by "Port Royal SC Jan" postmark, target cancels, "Due 3" handstamp, US occupation period usage, ex Moody and Friend, extremely fine | 300 | 63_18.htm | |
155 | #63, 1c Blue, two copies tied to unsealed, circular rate cover by "New York May 24" double circle postmark, fine | 75 | 63_18.htm | |
156 | #63, 1c Blue, spectacular side margin, freak perforation caused by paper fold that was unfolded before affixing, tied to small cover used locally at Brandon, Vermont by target cancel, illustrated in Evans, extremely fine | 650 | 63_19.htm | |
157 | #63, 1c Blue, single tied to wrapper to Media, Pennsylvania by numeral 24 cancel, endorsed by State Congressman "Haddock Pa Con" at top right which would suggest a Harrisburg usage | 300 | 63_19.htm | |
158 | #92, 1c Blue "F" Grill used on local cover with "Auburn NY Aug 30" postmark, fine | 75 | 63_19.htm | |
159 | #86, 1c Blue "E" Grill, rather well centered example tied to local use cover by "Yonkers NY Oct 8" postmark, cover reduced irregularly at top, Philatelic Foundation certificate, very fine adhesive | 400 | 63_20.htm | |
160 | #86, 1c Blue "E" Grill, well centered example tied to Richmond, Virginia local use cover, "Richmond Va Feb 1" postmark, ex Haas, extremely fine | 500 | 63_20.htm | |
161 | #86, 1c Blue "E" Grill, straight edge at left, tied to Charleston, South Carolina local use cover, original 1869 enclosure, partial strike "Charleston SC Jan 1" postmark, Unclaimed handstamp, accompanied by original Return Letter Office imprint cover that was used to return the cover to sender, very fine usage, illustrated in Evans | 750 | 63_20.htm | |
162 | #92, 1c Blue "F" Grill, two copies tied to unsealed mourning cover that passed in the mails as a printed matter rate by "Odessa Del" partially clear postmark, used to Port Penn, Delaware, very fine and attractive | 300 | 63_21.htm | |
163 | Bootleg Held For Postage, partially printed folded letter dated "Liverpool, July 22, 1862" carried out of the mails to Boston, entered the mails with1c blue (#63) tied by "Paid" cancel, fancy oval Held For Postage handstamp and 3c rose (#65) affixed for postage (but only an additional 2c stamp would have been required to make the 3c total rate), red Boston postmark of August 12, very fine | 300 | 63_21.htm | |
164 | Carrier Combination With Letter Sheet, 1c blue (#63) tied to 3c pink on bluish postal letter sheet (#U36, manuscript cancel) dated 1863 by bold geometric cancel and "New York Mar 12" postmark, small edge chip, an extremely uncommon combination | 500 | 63_21.htm | |
165 | #63, 1c Blue, tied to 2c Jackson postal entire (#U56) used to Demopolis, Alabama by blue "Montgomery Ala Aug 28" postmark, ex Judd, very fine | 200 | 63_22.htm | |
166 | #63, 1c Marine Blue, wonderful deep shade, tied to 3c pink entire (#U34) by Philadelphia Pa May 1 1862" postmark, a to the mails carrier usage, ex Herzog, very fine | 300 | 63_22.htm | |
167 | #63, 1c Blue, tied together with 2c black (#73) to 3c pink entire (#U58) by blue "Louisville, Ky June 4, '66" duplex postmarks, carrier backstamp of New Haven, Connecticut on verso, fine combination for double rate, ex Allen, very fine Kentucky | 450 | 63_22.htm | |
168 | #63, 1c Blue, tied to unsealed 1c star die entire (#U19) by black geometric cancels, red "New Bedford Mass May 11" postmark, extremely fine | 125 | 63_23.htm | |
169 | #63, 1c Dark Blue, attractive shade, four copies tied to reverse of propaganda style printed envelope (could be considered a patriotic) by "Philadelphia Pa Apr 26 1862" postmarks, a to the mails carrier usage, opened out for display, minor edge faults | 300 | 63_23.htm | |
170 | Usage To India, two copies 1c blue (#63) tied together with 3c rose pink (#64b) to 1861 Goddard correspondence folded letter to Calcutta, India by "Paid" in grid cancels, prepaid 5c rate by British packet, black "Boston Br Pkt Sep 4" backstamp, carried by Cunarder Canada, manuscript "1/4" due, circle St Bs Rs handstamp, Bombay transit and Calcutta arrival backstamps, ink bleed through as is typical on this correspondence, Philatelic Foundation certificate | 450 | 63_24.htm | |
171 | Usage To Bahamas, pair 1c blue (#63) used with 3c rose (#65) on cover to Nassau, Bahamas, black grid cancels, matching "Bristol Ct Feb 1 1862" origin postmark, blue crayon "4" due, prepaid 5c rate by British packet, stamps fixed slightly over edge at top, a rare usage, unreported in Evans | 750 | 63_24.htm | |
172 | Usage To Austria, 1c blue (#63, straight edge) tied together with 10c green (#68) and 5c brown (#76) to mourning cover to Gurkfeld, Austria by New York Foreign Mails fancy cog cancels, prepaid 15c Hamburg mails rate plus 1c to the mails carrier, red "N York Paid Hamb Pkt Paid 10 May 16" exchange date stamp, carried by HAPAG steamer Teutonia, Franco handstamp, "Hamburg 2/6/63" oval transit backstamp, Graz transit and Gurkfeld arrival backstamps, very fine | 1200 | 63_24.htm | |
173 | #63, 1c Blue tied to 1c star die entire (#U19) by "Boston Mass Paid Dec 23 '63" double circle postmark, circular rate usage, very fine | 75 | 63_25.htm | |
174 | #63, 1c Blue, pair tied to 1c star die entire (#U19) by target cancels, "Tiffin O Nov 30 1863" origin postmark, very fine | 100 | 63_25.htm | |
175 | #63, 1c Blue tied to 2c Jackson postal entire (#U46) by partially clear "Bethlehem Pa Sep 28 64" duplex postmarks, fine | 75 | 63_25.htm | |
176 | Wells, Fargo Usage paste up cover with 1c blue (#63) tied by blue "Wells Fargo & Co San Francisco Jan 10" date stamp, paste back of three franked covers making up the 10c rate to New York, carried completely outside of the mails, "Boyd's Despatch 38 Fulton St Feb 1 1866" delivery handstamp and "Paid", cover exploded out for exhibit, restored fold and one 3c entire cut into, an extremely fine and rare conjunctive usage by two private mail handlers usage, illustrated in Evans
California local post |
1500 | 63_26.htm | |
177 | #63, 1c Blue, tied to "Fire Proof Safe" illustrated circular by grid cancel of Boston, probably had an address label that has become detached, very attractive, ex Biddle | 400 | 63_26.htm | |
178 | Valentine Cover, 1c blue (#63) tied to large size, embossed cover used locally at Hanover, Illinois, their double circle "Feb 14" postmark, fancy pierce-work valentine apparently original to cover, very minor age flecks, fine and attractive | 250 | 63_26.htm | |
179 | #63, 1c Blue, pair tied to "State of Maine Secretary's Office" all over design cover, legal size, by "Augusta Me Paid" postmark, original July 12, 1862 printed enclosure, unsealed circular rate | 75 | 63_27.htm | |
180 | #63, 1c Blue, pair tied to "State of Maine Adjutant General's Office" all over design cover, legal size, by "Augusta Me Paid" postmark, original August 16, 1862 printed enclosure, unsealed circular rate | 75 | 63_27.htm | |
181 | Paint Red Cancel, bright red geometric cancel of New York City tying 2c black "F" grill (#93) to unsealed circular rate cover, cover minor wrinkles, very fine and attract cancel, ex Salzer Pennsylvania | 300 | 73_1.htm | |
182 | Negative "UV" in Cog, blue fancy cancel (Skinner-Eno #LC-U5) tying 2c black (#73) to unsealed circular rate cover to Alabama, matching "University Of Va Va Sep 6" postmark, ex Salzer, extremely fine Virginia | 1000 | 73_1.htm | |
183 | Southern Express Company, imprint cover to Little Rock, Arkansas endorsed "Express Package from New Orleans" at left, entered the mails as a local usage, 2c black (#73) tied by "Little Rock Ark Mar 6" duplex, legal private usage to Little Rock because it accompanied an Express package, signed Bloch, ex Lehman and Haas, extremely fine | 1500 | 73_1.htm | |
184 | Chinese Torture, the all over design advertising cover of "The Great American Tea Company" that shows five vignettes of Chinese torture used from New York City with 2c black (#73) tied by star in circle cancel, unsealed circular rate usage, minute cover tone speck, extremely fine design, ex Salzer | 500 | 73_2.htm | |
185 | Napoleon, French Coffee, all over design advertising cover of "The Great American Tea Company" with portrait of Napoleon, used from New York City with 2c black (#73) tied by star in geometric cancel, unsealed circular rate usage, cover age spot at top edge, very fine design, ex Salzer | 300 | 73_2.htm | |
186 | Window Shades, all over design advertising cover of Jay C Wemple, Manufacturer and Importer of Window Shades, attractive design with text in "window" at left, 2c black (#73) tied by "New York Nov 2" postmark, unsealed circular rate usage, cover age spot at top edge, very fine design, fresh and extremely fine | 250 | 73_2.htm | |
187 | #93 2c Black "F" Grill, tied to blue, eagle and nest illustrated advertising cover of New York Life Insurance cover, "Portland Me Jun 15" postmark, unsealed circular rate usage, 1869 company date cachet on reverse, cover light crease across bottom, very fine Maine | 150 | 73_3.htm | |
188 | #93 2c Black "F" Grill, tied to bell illustrated advertising cover of West Troy Bell Foundry, West Troy, New York by target cancel, unsealed circular rate usage, fine | 150 | 73_3.htm | |
189 | #93 2c Black "F" Grill, tied to elk illustrated advertising cover of Hartford Fire Insurance Company, "Hartford Ct Jul 1" postmark, unsealed circular rate usage, minor age specks, fine design | 100 | 73_3.htm | |
190 | #93 2c Black "F" Grill, tied to illustrated advertising cover of George Parr, Manufacturer of Mechanics' Tools, cover includes small illustration at left of a velocipede (bicycle), all over reverse text, partial strike "Buffalo NY" postmark, unsealed circular rate usage, fine | 200 | 73_3.htm | |
191 | #73 2c Black Freak Perforations, pair with drastically shifted horizontal perforations, separated top and bottom with scissors, tied to overpaid cover to Los Angeles by target cancels, matching "San Francisco Cal Aug 22" postmark, unusual | 100 | 73_4.htm | |
192 | Oakland, Oregon, mostly clear "Feb 16" postmark on cover to Roseburg, pair 2c black (#73) with matching target cancels, overpaid 3c rate, original 1870 letter, cover flap tear behind stamps, scarcer usage from Oregon | 250 | 73_4.htm | |
193 | Gardiner, Oregon, "March 31 1868" manuscript postmark on cover to Scottsburg, top sheet margin copy of 2c black (#73) with matching manuscript cancel, stamp affixed slightly over edges, scarcer usage from Oregon | 350 | 73_4.htm | |
194 | Boston Massachusetts Paid, double circle duplex postmark tying 2c black (#73) to unsealed cover to Kingston, very well centered adhesive, ex Salzer, extremely fine | 75 | 73_5.htm | |
195 | Philadelphia Post Office, double circle postmark with "Oct 24 4th '65" tying 2c black (#73, stain at left) to local use cover addressed to "Union Volunteer Refreshment Saloon" | 75 | 73_5.htm | |
196 | Detroit, Michigan, double circle duplex postmark tying 2c black (#73) to local use cover, blurred strike of Have Your Letters Directed To Your Steet Number backstamp, very fine | 100 | 73_5.htm | |
197 | Bethlehem, Pennsylvania, double circle duplex postmark dated "May 31 '65" tying 2c black (#73) to local use cover, very fine | 75 | 73_5.htm | |
198 | Worcester, Massachusetts, double circle duplex postmark tying 2c black (#73) to envelope which was refolded and used as a wrapper, fine | 75 | 73_6.htm | |
199 | Philadelphia, Pennsylvania, duplex circle postmark tying bottom sheet margin copy of 2c black (#73) to address labeled newspaper wrapper, fine | 100 | 73_6.htm | |
200 | Usage As Revenue, manuscript "Aug 15/65 JTBS" cancel on 2c black (#73) used on a cash receipt dated from Rome, Michigan, fine | 50 | 73_6.htm | |
201 | Usage As Revenue, manuscript cancels on two copies 2c black "F" grill (#93) used in combination with 2c U.S. Internal Revenue stamp (#R15c) on promissory note from Dorchester, Illinois dated May 7, 1869, fold through one 2c stamp and pencil "grilled" at bottom | 75 | 73_6.htm | |
202 | #73, 2c Black, bottom sheet margin copy showing part imprint, "City" and "Plate" used locally in Philadelphia with their "Post Office Jan 20 3rd '66" postmark | 300 | 73_7.htm | |
203 | San Francisco, California, corner card cover of T.C. Sanborn, Stock Broker, used locally with 2c black (#73) tied by indistinct postmark | 75 | 73_7.htm | |
204 | #73, 2c Black, tied to corner card cover used locally by partially clear "New York Post Office" postmark, docket indicates that envelope enclosed Carte de visite images and was received February 17, 1868, fine | 100 | 73_7.htm | |
205 | #73, 2c Black, well centered, tall copy tied to unsealed cover by bold geometric cancel, extremely fine | 125 | 73_7.htm | |
206 | #93, 2c Black "F" Grill, small stain, tied to local use cover by "Hartford Conn Jul 27" postmark, fine | 50 | 73_8.htm | |
207 | #93, 2c Black "F" Grill, small stain, tied to very small local use cover, "New Haven Ct Jan 22" postmark, ex Allen, fine | 50 | 73_8.htm | |
208 | #93, 2c Black "F" Grill, tied to New York City local use cover by bold four bar cancel, very fine | 50 | 73_8.htm | |
209 | #73, 2c Black, tied to triangular folded cover used locally in New York City by part strike New York postmark, unusual | 100 | 73_8.htm | |
210 | #U19, 1c Star Die Entire, circular rate usage with blue Balto Paid" double circle postmark, very fine | 25 | U_1.htm | |
211 | #U19, 1c Star Die Entire, circular rate usage to Canada with blue "Chicago Ill" partially clear origin postmark, black 1ct exchange hadnstamp, faint "Port Hope CW Sep 13 62" arrival backstamp, cover wrinkles, ex Baker, scarcer usage | 250 | U_1.htm | |
212 | #U28, 1c Plus 3c Star Die Entire, the scarce to the mails carrier stationery used to Washington City, clear "New York Apr 9 1861" postmark, extremely fine | 450 | U_1.htm | |
213 | #W57, 2c Black Jackson Wrapper, double impression, one albino, used to Oakland, California, creases and slight soiling, unusual | 100 | U_1.htm | |
214 | #U46, 2c Jackson Entire, New Haven, Connecticut printer's imprint at left, neat "New Haven Con Apr 22" postmark, very fine | 50 | U_2.htm | |
215 | #U54, 2c Jackson Entire, albino embossed, steam locomotive illustrated, corner card of "Nashua Acton & Boston Rail Road" at left, additional postage of 1c ultramarine (#145, stains) tied by "Nashua NH Mar 27" duplex, very fine | 200 | U_2.htm | |
216 | #U56, 2c Jackson Entire, additional postage of 1c buff 1869 issue (#112) tied, "Chicago Ill Jan 28" postmark, extremely fine combination | 400 | U_2.htm | |
217 | #U50, 2c Jackson Entire, imprint at left of "California Branch, U.S. Sanitary Commission" used to Slippery Ford with cog cancel of San Francisco, very fine | 200 | U_2.htm | |
218 | Forwarded With Prussia, neat mourning cover to Consul General Shepard at Frankfurt, Germany, 24c lilac (#78) used with two copies 2c black (#73), "Buffalo NY Sep 3" postmark, red "N. York Br Pkt 7 Paid Sep 5" exchange handstamp, carried by the Norg German Lloyd Line steamer Union, blue "Verviers Coeln 18/9/1" three line backstamp and Frankfurt arrival backstamp, forwarded within Frankfort with Prussia 1kr green 1867 issue (Scott #27) tied by "Frankfort A/M Bahnhof 17/9" postmark, 1867 docket at left, ex Weiland, a handsome and rare usage, a highlight of the collection | 20000 | 70_1.htm | |
219 | Forwarded With Great Britain, Quaker dated folded letter from "Marple" of June 6, 1862 with 24c red lilac (#70) tied, carried by Cunarder Europa to Liverpool with "Ju 22 62" arrival backstamp, addressed to Brown, Shipley & Co., Liverpool and re-mailed by them to London with their small oval handstamp and Great Britain 1d red (Scott #18) tied by "Liverpool Ju 23 62" duplex postmark, ex Hyzen and Haas, an attractive combination | 1500 | 70_1.htm | |
220 | Usage From British Columbia, double circle General Post Office British Columbia 2 Sep 1865 origin backstamp on cover to Austria, matching PAID handstamp on front indicating Colonial Postage Paid, 24c lilac (#78) and pair 2c black (#73) United States stamps applied there, entered the US mails at San Francisco on September 11, 1865 with stamps tied by cog cancels, red "N York Br. Pkt Paid 7 Oct 2" exchange office datestamp, two different "Wien 18 10" arrival backstamps, the only reported example used to Austria | 6500 | 70_1.htm | |
