Frajola World Covers


Pony Census

Table of Contents
 



A PDF file of "The Pony Express, A Postal History" by Frajola, Walske and Kramer is here (48 meg).

Listing of additions and re-classifications since 2005
 

Eastbound Trips
(updated with new images, incorporates the additions linked above)
 

Rate Period

Date Range of Pony Departures

Trip Numbers

Cover Numbers  
First Period April 3, 1860 to August 14, 1860 ET-1 to ET-21 E1 to E12 page 1
Second Period August 15, 1860 to April 13, 1861 ET-22 to ET-91 E13 to E66 page 2
Third Period April 17, 1861 to June 29, 1861 ET-92 to ET-113 E67 to E108 page 3
Fourth Period July 3, 1861 to October 23, 1861 ET-114 to ET-146 E109 to E180 page 4


Westbound Trips
(updated with new images, incorporates the additions linked above)
 

Rate Period

Date Range of Pony Departures

Trip Numbers

Cover Numbers  
First Period April 3, 1860 to July 29, 1860 WT-1 to WT-21 W1 to W8 page 1
Second Period August 1, 1860 to March 31, 1861 WT-22 to WT-92 W9 to W37 page 2
Third Period April 4, 1861 to June 30, 1861 WT-93 to WT-118 W38 to W44 page 3
Fourth Period July 4, 1861 to October 31, 1861 WT-119 to WT-151 W45 to W71 page 4


 


Richard Frajola (Sep 2012)