U.S. Postmaster General Reports,
1823 / 1885

searchable PDF files (up to 50 meg) as compiled by James Baird, Tad Mackie (1879-1890) and Mike Ludeman (1789, 1856)

click year date link to view the PMG report.
Reports are usually dated December for fiscal the year ended June 30 of the same year.

1789 1830 1840 1850 1860 1870 1880
  1831 1841 1851 1861 1871 1881
  1832 1842 1852 1862 1872 1882
1823 1833 1843 1853 1863 1873 1883
1824 1834 1844 1854 1864 1874 1884
1825 1835 1845 1855 1865 1875 1885
1826 1836 1846 1856 1866 1876 1886
1827 1837 1847 1857 1867 1877 1887
1828 1838 1848 1858 1868 1878 1888
1829 1839 1849 1859 1869 1879 1889
            1890

 

  Frajola Aug 2016